Chennai · Staff/Principal
Applicants who checked fit first are 3.1× more likely to hear back
Your score for this role already exists
ASAI compared this JD against 41 signals - skills, seniority, domain, stack overlap etc. Add a resume and it unlocks in about 30 seconds.
No credit card · 1 tap with Google
HIGH
DP World is actively reviewing profiles and moving candidates through the pipeline right now.
First 72 hours
Still inside it - posted 2h agoEarly applicants get seen before the pile builds.
Not a repost
The first time we've seen this listing - it hasn't been closed and reopened.
You almost certainly match several of these already. Unlock your skill map to see the matches, the gaps, and what to fix first.
About DP World
Trade is the lifeblood of the global economy, creating opportunities and improving the quality of life for people around the world. DP World exists to make the world’s trade flow better, changing what’s possible for the customers and communities we serve globally. With a dedicated, diverse and professional team of more than 111,000 employees from 159 nationalities, spanning 77 countries on six continents, DP World is pushing trade further and faster towards a seamless supply chain that’s fit for the future. We’re rapidly transforming and integrating our businesses -- Ports and Terminals, Marine Services, Logistics and Technology – and uniting our global infrastructure with local expertise to create stronger, more efficient end-to-end supply chain solutions that can change the way the world trades.
What's more, we're reshaping the future by investing in innovation. From intelligent delivery systems to automated warehouse stacking, we’re at the cutting edge of disruptive technology, pushing the sector towards better ways to trade, minimizing disruptions from the factory floor to the customer’s door.
About DP World Global Service Centre
DP World’s Global Service Centre (GSCs) are key enablers of growth delivering standardization, process excellence and expertise, and automation in areas of Finance, Freight Forwarding, Marine Services, Engineering and Human Resources, helping accelerate DP World’s growth and business transformation. As we experience exponential growth, there has never been a more exciting time to join us. Discover your next role here and change what's possible for everyone! As an equal employer that recognizes and values diversity and an inclusive culture, we empower and up-skill our people with opportunities to perform at their best. Join us and be part of an amazing team that is transforming the future of world trade.
Designation: Senior Engineer I – Package Electrical Engineer - Global Service Centre
Base Location: Chennai
Reporting to: GSC EPC Manager.
Job Objectives | |||||||||||||
To independently manage, coordinate and deliver Electrical package/equipment for the assigned project, effectively and efficiently according to the specified technical requirements, timelines and budget, and independently resolve all issues. | |||||||||||||
| |||||||||||||
Key Responsibilities | |||||||||||||
| Policies, Processes & Procedures: | ||||||||||||
Implement approved departmental policies, processes, procedures and provide instructions to subordinates and monitor their adherence so that work is carried out in a controlled manner. | |||||||||||||
Ensure employees are aware and follow the information Security Rules and data security measures in order to protect the company information / intellectual properties
| |||||||||||||
| Day- to-day operations: | ||||||||||||
| |||||||||||||
| Operations Management: | ||||||||||||
Estimate man-hours and materials for delegated aspects of work. | |||||||||||||
Prepare and reviewing Technical RFQs, vendor offer reviews, TBE, vendor data review for Electrical equipment. | |||||||||||||
| Direction of subordinates: | ||||||||||||
Plan, organize and supervise the activities assigned to Electrical discipline subordinates to ensure that all work within a specific area / project / tender of electrical engineering activity is carried out in accordance with department and project work instructions, procedures, process manual and project specific requirements, an efficient and procedurally compliant manner. | |||||||||||||
| Continuous Improvement: | ||||||||||||
Contribute to the identification of opportunities for continuous improvement of systems, processes and practices taking into account ‘international best practice’, improvement of business processes, cost reduction and productivity improvement. Dedicate in knowledge transfer session within and outside discipline. | |||||||||||||
| Reporting: | ||||||||||||
Prepare departmental reports on time and accurately to meet company and department requirements, policies and standards. Prepare weekly reports on discipline update to DDW internal and reporting as per project demand. Prepare progress report and track records of project engineering deliverables | |||||||||||||
| |||||||||||||
|
Safety, Quality & Environment: | ||||||||||||
Comply with all relevant safety, quality and environmental management policies, procedures and controls to ensure a healthy and safe work environment. Consistently demonstrate “Safety Culture” acts and behaviour without complacency. | |||||||||||||
Related Assignments: | |||||||||||||
Perform other related duties or assignments as directed on order to contribute to the continuous operations of the department. Support EPC engineering department and Electrical Discipline initiatives. | |||||||||||||
Key Competencies | |||||||||||||
| Language skills: | ||||||||||||
Must be fluent in English. Knowledge of additional languages are added advantage | |||||||||||||
Very good knowledge in technical terms and report writing skills. | |||||||||||||
| Technical competencies: | ||||||||||||
Fully trained and knowledgeable with relevant Electrical Safety and Occupational Health & Safety standards. | |||||||||||||
Broad technical knowledge of Electrical equipment associated with Auxiliary Electrical Systems for offshore HVDC and HVAC projects. | |||||||||||||
Technical knowledge of installation and commissioning of Electrical Power systems will be added advantage. | |||||||||||||
Strong background with resolution of technical issues during projects planning and EPC execution phases. | |||||||||||||
Demonstrated ability to handle multiple projects concurrently and meet deadlines. | |||||||||||||
Demonstrated ability to plan, organize, prioritize and successfully execute tasks in accordance with business objectives. | |||||||||||||
Project management skills. | |||||||||||||
| Behavioural Competencies: | ||||||||||||
Team oriented. | |||||||||||||
Strong communication skills. | |||||||||||||
Planning and organization skills. | |||||||||||||
Problem solving and decision making. | |||||||||||||
Solution oriented and demonstrated creative & critical thinking. | |||||||||||||
Ability to mentor junior staff members and peers. | |||||||||||||
Possess cultural awareness & sensitivity and be flexible and demonstrate sound work ethics. | |||||||||||||
Able to communicate various level of the organization. | |||||||||||||
| |||||||||||||
Dimensions (provide data that indicates scale of the job) – To be validated | |||||||||||||
Total section employee’s strength of 5 and above, excluding subcontractors. | |||||||||||||
| |||||||||||||
Challenges (major challenges of the role – not more than 5) – To be validated | |||||||||||||
Managing projects with multi-skill requirement with the available limited resources as per project schedule | |||||||||||||
Varied project requirement over different segments of offshore renewables energy projects.
| |||||||||||||
Key INTERACTIONS & Communications (internal and external) | |||||||||||||
| |||||||||||||
| |||||||||||||
MinIMUM Qualifications | |||||||||||||
| |||||||||||||
Reporting Details: | |||||||||||||
| |||||||||||||
Free · no signup
Daily job drops, skill trends and free resources - posted straight to the group. Leave any time.
No spam. Just jobs and resources.
Why people use ASAI
Scored, not searched. Every role ranked against your actual profile.
Alerts as often as hourly. Reach new roles while the pile is still small.
Skill gaps, spelled out. See exactly which requirements you don't meet yet.
Verified jobs, only. Say no to ghost jobs. Your time deserves respect.
More Quality Assurance Engineer roles in Chennai
See allKeep browsing