Chennai · Senior
Applicants who checked fit first are 3.1× more likely to hear back
Your score for this role already exists
ASAI compared this JD against 41 signals - skills, seniority, domain, stack overlap etc. Add a resume and it unlocks in about 30 seconds.
No credit card · 1 tap with Google
HIGH
Ford Global is actively reviewing profiles and moving candidates through the pipeline right now.
First 72 hours
Still inside it - posted 2h agoEarly applicants get seen before the pile builds.
Not a repost
The first time we've seen this listing - it hasn't been closed and reopened.
You almost certainly match several of these already. Unlock your skill map to see the matches, the gaps, and what to fix first.
Ford Powertrain Manufacturing is seeking a skilled and hands-on Controls Engineer with 3 to 10 years of experience in a high-volume manufacturing environment. The role is responsible for improving, troubleshooting, validating, and supporting plant floor control systems, automation equipment, robotics, CNC/machining systems, data collection platforms, error-proofing systems, and industrial networks.
The successful candidate will work closely with production, maintenance, process engineering, safety, IT, suppliers, and plant leadership to improve equipment uptime, support engineering changes, resolve chronic downtime issues, and ensure robust controls integration across Ford Powertrain operations.
Skill Area | Expected Knowledge / Experience |
PLC and Controls Programming | Siemens, Bosch, or equivalent PLC platforms; logic troubleshooting, modification, validation, and backup management. |
Robotics and Automation | ABB, FANUC, or similar robot systems; robot troubleshooting, path/program support, interlock validation, and automation fault recovery. |
CNC and Motion Systems | CNC controls, machining cells, gantries, servo systems, drives, motion controls, and auxiliary equipment integration. |
Vision and Traceability | Keyence, Cognex, Zebra, RFID, barcode, part tracking, complexity management, error-proofing, and quality data systems. |
Manufacturing IT Integration | FIS, IIoT, QWX, QTS, WMA, OBL, SMART, VTAG, GPTS, QDAS, PDS, Andon, and plant floor data collection systems. |
Industrial Networks | Fieldbus protocols, Ethernet-based industrial networks, communication architecture, device-level troubleshooting, and data interface validation. |
Safety and Compliance | Machine safety, risk assessments, PSS, integrated safety, electrical standards, lockout concepts, and safety circuit validation. |
Engineering Documentation | Electrical, pneumatic, hydraulic, controls, and automation prints; standards review; design review participation; lessons learned documentation. |
Competency | Description |
Problem Solving | Ability to break down complex equipment and controls issues into validated root causes and sustainable corrective actions. |
Communication | Clear communication with production, maintenance, engineering, IT, safety, management, and supplier teams. |
Ownership | Self-starting, self-directed, and accountable for delivering results in a fast-paced manufacturing environment. |
Collaboration | Effective cross-functional teamwork across plant operations, technical teams, suppliers, and leadership stakeholders. |
Continuous Improvement | Mindset to improve legacy processes, reduce downtime, standardize solutions, and apply lessons learned. |
Technical Leadership | For experienced candidates, ability to guide troubleshooting, support design reviews, and coach junior engineers or plant technical personnel. |
Free · no signup
Daily job drops, skill trends and free resources - posted straight to the group. Leave any time.
No spam. Just jobs and resources.
Why people use ASAI
Scored, not searched. Every role ranked against your actual profile.
Alerts as often as hourly. Reach new roles while the pile is still small.
Skill gaps, spelled out. See exactly which requirements you don't meet yet.
Verified jobs, only. Say no to ghost jobs. Your time deserves respect.
More Quality Assurance Engineer roles in Chennai
See allKeep browsing