Bengaluru · Director
Applicants who checked fit first are 3.1× more likely to hear back
Your score for this role already exists
ASAI compared this JD against 41 signals - skills, seniority, domain, stack overlap etc. Add a resume and it unlocks in about 30 seconds.
No credit card · 1 tap with Google
MEDIUM
Advik is reviewing applications at a steady pace. Expect a standard response time as they evaluate the current pool.
First 72 hours
Window passed - posted 970d agoEarly applicants get seen before the pile builds.
Not a repost
The first time we've seen this listing - it hasn't been closed and reopened.
You almost certainly match several of these already. Unlock your skill map to see the matches, the gaps, and what to fix first.
| POSITION PROFILE | |||||||||||||||||
| Position Title | Manager - QA | ||||||||||||||||
| Location | Kolar | ||||||||||||||||
| Industry | ADVIK is Tier I
Automobile company and is leading manufacturer of Auto Components / Products
like Oil Pumps, Tensioner assemblies, Fuel Pumps, Fuel feed Pumps, Fuel
Cocks, Decompression Units, Water Pumps, One way clutch, Precise Machined
Components like Pinions, Screws, Nuts & Control Shafts for Globally
Renowned Automotive Original Equipment Manufacturers. Established in the year 2000 ADVIK is growing @ 35% every year, with 9 plants fully operational at Chakan, Manesar (Hariyana), Pantnagar (Uttaranchal), Bangalore (Karnataka)Gujarat & others. These plants will cater to the requirments of HONDA & 4 WH OEMs . ADVIK is largest 2W oil pump manufacturer & 2nd largest Tenioners manufacturer, supplying 13 out of 15 Two Wheeler manufacturers. ADVIK supplies to Honda manufacturing facilities worldwide and also to reputed brands like DUCATI, Harley Davidson etc. |
||||||||||||||||
| Function | Manager - Over all QA Department | ||||||||||||||||
| Reports to | Plant Head | ||||||||||||||||
| Number of Direct Reports | 1 | Total Number of Report | 30 | ||||||||||||||
| Job Purpose | To ensure that all products are produced as per the specified specifications. | ||||||||||||||||
| Prinicipal Accountabilities | Plan & Control procedures to ensure 100% quality while delivering to the end customers . | ||||||||||||||||
| Managing operational quality function . | |||||||||||||||||
| Establishment of inspection, quality standards, inspection method, monitoring systems. | |||||||||||||||||
| Improve quality productivity & Machining knowledge is must. | |||||||||||||||||
| Maintaining all relevant records including records of deviations granted | |||||||||||||||||
| Preparation & co-ordination of PPAP with customers & suppliers | |||||||||||||||||
| Preparation of quality plan, control plan & MSA plan | |||||||||||||||||
| In - process inspection of components to be assembled, semi assembled products & products at assembly stage | |||||||||||||||||
| Conduct product, process audits, quality circles, and other initiatives to ensure zero rejection and rework | |||||||||||||||||
| conduct process improvements initiatives at supplier end | |||||||||||||||||
| Handling customer complaint | |||||||||||||||||
| Gauge procurement and calibration | |||||||||||||||||
| In process rejection analysis & improvements | |||||||||||||||||
| Closing the customer, Warranty Complaint within customer specific time line | |||||||||||||||||
| Diagnosis of internal Quality concern by coordinating with other departments (CFT Approach) | |||||||||||||||||
| Lead , Motivate & continually upgrade the QA Team by participating in Trainings & External Competition (QC Forums,ACMA) | |||||||||||||||||
| Overall Implementation & Monitoring of QMS as per Advik Quality Manual & other Global standards like IATF 16949 ,TPM practices | |||||||||||||||||
| 4M Change monitoring & Ensuring the changes are evaluated & monitored | |||||||||||||||||
| Implementation of Customer Specific requirements /Standards across the plant | |||||||||||||||||
| Participating all customer related, Corporate & 3rd Party audits | |||||||||||||||||
| Supplier Development | |||||||||||||||||
| Review & Giving feedback to NPD team for New Projects from APQP stage | |||||||||||||||||
| Knowledge about PPAP, APQP, COPQ, IATF 16949, ISO 14001, OHSAS - 45001 - SAP, TPM | |||||||||||||||||
| Machine shop, Assembly shop both experiences is must. | |||||||||||||||||
| Requirements
Essentials |
DME / DAE / BE | ||||||||||||||||
| Experience | >13 years | ||||||||||||||||
| Desirable | Exposure to IATF 16949, ISO 14001, OHSAS - 45001 | ||||||||||||||||
| Travelling | May required | ||||||||||||||||
| Functional Skills (Essential) | All related to QA | ||||||||||||||||
| Behavioural Skills | Self Starter, Team Work, Presentation Skills | ||||||||||||||||
| Key Interfaces / Interaction in the job | Inter Unit, Customers, Vendors,Suppliers | ||||||||||||||||
| Growth Opportunities | Within group | ||||||||||||||||
Free · no signup
Daily job drops, skill trends and free resources - posted straight to the group. Leave any time.
No spam. Just jobs and resources.
Why people use ASAI
Scored, not searched. Every role ranked against your actual profile.
Alerts as often as hourly. Reach new roles while the pile is still small.
Skill gaps, spelled out. See exactly which requirements you don't meet yet.
Verified jobs, only. Say no to ghost jobs. Your time deserves respect.
More Quality Assurance Engineer roles in Bengaluru
See allKeep browsing