Bengaluru · Senior
Applicants who checked fit first are 3.1× more likely to hear back
Your score for this role already exists
ASAI compared this JD against 41 signals - skills, seniority, domain, stack overlap etc. Add a resume and it unlocks in about 30 seconds.
No credit card · 1 tap with Google
MEDIUM
Advik is reviewing applications at a steady pace. Expect a standard response time as they evaluate the current pool.
First 72 hours
Window passed - posted 1688d agoEarly applicants get seen before the pile builds.
Not a repost
The first time we've seen this listing - it hasn't been closed and reopened.
You almost certainly match several of these already. Unlock your skill map to see the matches, the gaps, and what to fix first.
| POSITION PROFILE | |||||||||||||||||
| Position Title | Senior - Engineer - ME | ||||||||||||||||
| Location | Kolar | ||||||||||||||||
| Industry | ADVIK is Tier I
Automobile company and is leading manufacturer of Auto Components / Products
like Oil Pumps, Tensioner assemblies, Fuel Pumps, Fuel feed Pumps, Fuel
Cocks, Decompression Units, Water Pumps, One way clutch, Precise Machined
Components like Pinions, Screws, Nuts & Control Shafts for Globally
Renowned Automotive Original Equipment Manufacturers. Established in the year 2000 ADVIK is growing @ 35% every year, with 6 plants fully operational at Chakan, Manesar (Hariyana), Pantnagar (Uttaranchal), Bangalore (Karnataka) & Gujarat. These plants will cater to the requirments of HONDA & 4 WH OEMs . ADVIK is largest 2W oil pump manufacturer & 2nd largest Tenioners manufacturer, supplying 13 out of 15 Two Wheeler manufacturers. ADVIK supplies to Honda manufacturing facilities worldwide and also to reputed brands like DUCATI, Harley Davidson etc. |
||||||||||||||||
| Function | ME | ||||||||||||||||
| Reports to | Asst. Manager | ||||||||||||||||
| Number of Direct Reports | 2 | Total Number of Report | 10 | ||||||||||||||
| Job Purpose | To ensure that all below R&R 100% adherence | ||||||||||||||||
| Prinicipal Accountabilities | ▪ Determine parts and tools needed in order to achieve manufacturing goals according to product specification. | ||||||||||||||||
| ▪ Prepare layouts,drawings,sketches of machinery or equipment or new equipment design. | |||||||||||||||||
| ▪ Measure manufacturing processes to identify ways to reduce losses, decrease time requirements or improve quality. | |||||||||||||||||
| ▪ Verify weights, measurements, counts, or calculations and record results on batch records. | |||||||||||||||||
| ▪ Develop tools & fixtures, implement designs to ensure effective manufacturing processes. | |||||||||||||||||
| ▪ Maintain the necessary documentation like drawings, reports etc. to ensure consistent manufacture of products. | |||||||||||||||||
| ▪ Discuss with vendors to determine product specifications and evaluate products according to specifications and quality standards. | |||||||||||||||||
| ▪ Follow strategy to meet unit's monthly production targets and delivery requirements. | |||||||||||||||||
| ▪ Enhance production process operations, optimize resource & capacity utilization and increase productivity & operational efficiencies through daily reviews and data analysis. | |||||||||||||||||
| ▪ Execute cost saving measures to achieve reduction in terms of man days & production cost. | |||||||||||||||||
| ▪ Collaborate with the QA & QC team in assessing the quality issues, conduct root-cause analysis and implement preventive & corrective actions. | |||||||||||||||||
| ▪ Plan & propose improvements schemes for controlling wastes, minimizing reworks and defects and maintain high quality standards as demanded by the clients. | |||||||||||||||||
| ▪ Strengthen customer relations by focusing on Quality, Cost and delivery to improve the overall performance of organization." | |||||||||||||||||
| Knowledge on CMM Programming & Inspection, Measuring | |||||||||||||||||
| Documentation as per SOP requirements | |||||||||||||||||
| Knowledge of TPM, IATF, ISO 14001, 16949 is must, Poka Yoke sustenance | |||||||||||||||||
| Requirements
Essentials |
DME / DAE / BE | ||||||||||||||||
| Experience | >5 years | ||||||||||||||||
| Desirable | Exposure to IATF 16949, ISO 14001, OHSAS - 18001 | ||||||||||||||||
| Travelling | May required | ||||||||||||||||
| Functional Skills (Essential) | ME Process | ||||||||||||||||
| Behavioural Skills | Self Starter, Team Work, Presentation Skills | ||||||||||||||||
| Key Interfaces / Interaction in the job | Inter Unit, Customers, Vendors,Suppliers | ||||||||||||||||
| Growth Opportunities | Within group | ||||||||||||||||
Free · no signup
Daily job drops, skill trends and free resources - posted straight to the group. Leave any time.
No spam. Just jobs and resources.
Why people use ASAI
Scored, not searched. Every role ranked against your actual profile.
Alerts as often as hourly. Reach new roles while the pile is still small.
Skill gaps, spelled out. See exactly which requirements you don't meet yet.
Verified jobs, only. Say no to ghost jobs. Your time deserves respect.
More Quality Assurance Engineer roles in Bengaluru
See allKeep browsing